|
|
Arlington Support |
|||||
| Name | Title | Work | MSN | Fax | |
| Larry Hennsey | Lead TSS Desktop Technician | lhennsey | 993-8250 | 2E9 | 993-8245 |
| Demetrius Winston | Manager, TSS Desktop Regional Campuses | dwinston | 993-4959 | 2E9 | 993-8245 |
| Thomas Zuo | Desktop Support Technician | tzuo | 993-8242 | 2E9 | 993-8245 |
[Back to Top] |
|||||
Classroom Technologies |
|||||
| Name | Title | Work | MSN | Fax | |
| Chuck Blatchford | Fairfax Classroom Support Technician | cblatchf | 993-3909 | 5D5 | 993-3347 |
| Raymond Cabahug | Prince William Classroom Support Technician | rcabahug | 993-4796 | 4F6 | 993-4809 |
| Casey Collings | Events Support Specialist | ccollin2 | 993-2444 | 5E8 | 993-2208 |
| Ronald Crisswell | Fairfax Classroom Support Technician | rcrisswe | 993-3647 | 5E8 | 993-2208 |
| John Donohue | Classroom Technologies Engineer | jdonahue | 993- | 5D5 | 993-3347 |
| Chris Galvan | Manager, Fairfax Classroom Support, Innovation Hall | cgalvan1 | 993-3668 | 5D5 | 993-3347 |
| Kathy Gillette | Director, Classroom Technologies | kgillett | 993-8672 | 1F3 | 993-4544 |
| Patrick Hoolahan | Fairfax Classroom Support Technician | phoolaha | 993-3406 | 5E8 | 993-2208 |
| Masoud Karkehabadi | Prince William Classroom Support Technician | mkarkeha | 993-4577 | 4F6 | 993-4809 |
| Gordon Kilby | Arlington Classroom Support Technician | gkilby | 993-8235 | 2E9 | 993-8244 |
| Sajid Mahmood | Scheduling Specialist | smahmoo1 | 993-3632 | 5E8 | 993-2208 |
| Saied Miremadi | Sr. Manager, Regional Campus Classroom Support | smiremad | 993-3433 | 1F3 | 993-4544 |
| Corri Patrick | Fairfax Classroom Support Technician | cpatric1 | 993-8455 | 5D5 | 993-3347 |
| Benjamin Patton | Fairfax Classroom Support Technician | bpatton1 | 993-9636 | 5E8 | 993-2208 |
| Zane Phipps | Senior Manager, Fairfax Classroom Support | zphipps | 993-2205 | 1F3 | 993-4544 |
| LeAnn Pittman | Manager, Arlington Classroom Support | kpittman | 993-4963 | 2E9 | 993-8244 |
| Jeff Pugh | Fairfax Classroom Support Lead Technician | jpugh2 | 993-4217 | 5E8 | 993-2208 |
| Zachary Shearer | Manager, Fairfax Classroom Support, Robinson Hall | zshearer | 993-4758 | 5E8 | 993-2208 |
| Matthew Silverman | Learning Space Systems Design Engineer | msilverm | 993-3444 | 1F3 | 993-4544 |
| Nicholas Smith | Arlington Classroom Support Supervisor | nsmithc | 993-4875 | 2E9 | 993-8244 |
| George Sokol | Manager, Prince William Classroom Support | gsokol | 993-4567 | 4F6 | 993-4809 |
| Al Underwood | Arlington Classroom Support Technician | aunderwo | 993-9447 | 2E9 | 993-8244 |
| Bob Wagner | Classroom Support Technician | rwagner1 | 993-4762 | 5D5 | 993-3347 |
[Back to Top] |
|||||
Client Services |
|||||
| Name | Title | Work | MSN | Fax | |
[Back to Top] |
|||||
Distributed Classroom Support |
|||||
| Name | Title | Work | MSN | Fax | |
[Back to Top] |
|||||
Electronic Classroom Support (3-2206) |
|||||
| Name | Title | Work | MSN | Fax | |
[Back to Top] |
|||||
Executive Director's Office (3-3178) |
|||||
| Name | Title | Work | MSN | Fax | |
| Sharon Littley | Executive Assistant | slittley | 993-3178 | 1F3 | 993-4544 |
| Sharon Pitt | Executive Director, Division of Instructional Technology | spitt | 993-3178 | 1F3 | 993-4544 |
[Back to Top] |
|||||
Fairfax Field Services |
|||||
| Name | Title | Work | MSN | Fax | |
| Ahmed Sharif Ahmed | Field Services Technician | aahmed4 | 993-3369 | 2G9 | 993-3911 |
| Joe Anderson | Field Services Technician | jandersd | 993-3900 | 2G9 | 993-3911 |
| Mike Bellinghoven | Manager, TSS Desktop Fairfax Campus | mbelling | 993-3486 | 2G9 | 993-3911 |
| Mohammed Boukhira | Field Services Technician | mboukhir | 993-4449 | 2G9 | 993-3911 |
| Thomas Deike | Manager, Logistics | tdeike | 993-3412 | 2G9 | 993-3911 |
| Kevin Gibson | Lead TSS Desktop Technician | kgibson | 993-3469 | 2G9 | 993-3911 |
| Eron Griffin | Desktop Analyst | egriffi4 | 993-9650 | 1F3 | 993-4544 |
| Aly Lo | Field Services Technician | alo | 993-3455 | 2G9 | 993-3911 |
| Dennis Royal, Jr | Dispatcher | droyal1 | 993-4250 | 2G9 | 993-3911 |
| Mike Snipas | Lead TSS Desktop Technician | msnipas | 993-3468 | 2G9 | 993-3911 |
[Back to Top] |
|||||
GMU-TV (3-3110) |
|||||
| Name | Title | Work | MSN | Fax | |
[Back to Top] |
|||||
Instructional Resource Center (3-3141) |
|||||
| Name | Title | Work | MSN | Fax | |
[Back to Top] |
|||||
ITU Administrative Services (3-3515) |
|||||
| Name | Title | Work | MSN | Fax | |
| Melissa Brown | Organizational Development and Recognition Coordinator | mbrowf | 993-2673 | 2FL | 993-1367 |
| Myra Crosen | Associate Director, Human Resources | mcrosen | 993-3370 | 2FL | 993-4233 |
| Lisan Napier | ASD Office Assistant | lnapier1 | 993-3515 | 5G1 | 993-4343 |
| Della Patrick | ITU Personnel Specialist | dpatrick | 993-3475 | 2FL | 993-4233 |
| Bobbi Ritz | Associate Director, Communication and Events | ritz | 993-4445 | 5G1 | 993-4343 |
| Susan Stockwell | Director, ITU Administrative Services | sstockwe | 993-2225 | 2FL | 993-4233 |
| Whitney Sublett | Administrative Coordinator | wsublett | 993-3515 | 5G1 | 993-4343 |
| Pamela Thomson | ITU Personnel Specialist | pthomso2 | 993-2226 | 2FL | 993-4233 |
[Back to Top] |
|||||
ITU Support Center |
|||||
| Name | Title | Work | MSN | Fax | |
| Ejaz Abbasi | Magic Database Administrator | eabbasi | 993-8677 | 5D5 | 993-3347 |
| Earl Allen Jr. | Support Center Specialist | eallenjr | 993-3903 | 5D5 | 993-3347 |
| Cheng Cheu | Support Center Specialist | ccheu | 993-3124 | 5D5 | 993-3347 |
| Arnold Dixon | ITU Support Center Specialist | adixon4 | 993-8637 | 5D5 | 993-3347 |
| Teresa Gibbons | Manager, ITU Support Center | tmagill | 993-4828 | 5D5 | 993-3347 |
| Debbie Penny | Support Center Specialist | dpenny | 993-8676 | 5D5 | 993-3347 |
| Elizabeth Redwine | Banner/PatriotWeb Liaison | eredwine | 993-8915 | 5D5 | 993-4544 |
| Mark Sadler | Support Center Specialist | msadler1 | 993-8736 | 5D5 | 993-3347 |
| Umer Shahzad | Support Center Specialist | ushahzad | 993-1397 | 5D5 | 993-3347 |
[Back to Top] |
|||||
LAN/Desktop Support |
|||||
| Name | Title | Work | MSN | Fax | |
[Back to Top] |
|||||
Learning Support Services |
|||||
| Name | Title | Work | MSN | Fax | |
[Back to Top] |
|||||
Mason Media Lab (3-4202) |
|||||
| Name | Title | Work | MSN | Fax | |
[Back to Top] |
|||||
Operational Support |
|||||
| Name | Title | Work | MSN | Fax | |
[Back to Top] |
|||||
Prince William Support |
|||||
| Name | Title | Work | MSN | Fax | |
[Back to Top] |
|||||
STAR (3-8990) |
|||||
| Name | Title | Work | MSN | Fax | |
| Judi Chamberlain | Supervisor, web*STAR | jchambe1 | 993-3838 | 5E6 | 993-4747 |
| Anne Saul | STAR Lab Administrator | aoutterb | 993-2056 | 5E6 | 993-4747 |
| Sean Stevens | Manager, STAR Center | sstevens | 993-1107 | 5E6 | 993-4747 |
[Back to Top] |
|||||
STAR*Services (3-8990) |
|||||
| Name | Title | Work | MSN | Fax | |
[Back to Top] |
|||||
STAR*Training (3-8990) |
|||||
| Name | Title | Work | MSN | Fax | |
[Back to Top] |
|||||
STAR*Works (3-8990) |
|||||
| Name | Title | Work | MSN | Fax | |
| Tamara Schweinsberg | IT Trainer | tschwein | 993-9772 | 5C4 | 993-4747 |
| Marlys Shoup | Manager, LSS Training | mshoup | 993-3371 | 5C4 | 993-4747 |
[Back to Top] |
|||||
| web*STAR (3-8990) | |||||
| Name | Title | Work | MSN | Fax | |
| Judi Chamberlain | Supervisor, web*STAR | jchambe1 | 993-3838 | 5E6 | 993-4747 |
[Back to Top] |
|||||
Telecom Admin |
|||||
| Name | Title | Work | MSN | Fax | |
| Kathy Bonafede | Pay Phone and Cell Phone Administrator | kbonafed | 993-3542 | 2B1 | 993-3541 |
| Carolyn Combs | Mason Mail System Administrator | ccombs1 | 993-3500 | 2B1 | 993-3541 |
| Judy Kratzer | Telephone Billing Administrator | jkratzer | 993-3538 | 2B1 | 993-3541 |
| Pam Larkin | Applications & Training Specialist | plarkin | 993-3540 | 2B1 | 993-3541 |
| Doris Rollins | Manager, Telecom Admin | drollins | 993-3470 | 2B1 | 993-3541 |
| Natalie Webster | Telecommunications Analyst | nwebste1 | 993-9639 | 2B1 | 993-3541 |
| Anthony Wilson | Telecom Service Coordinator | awilson9 | 993-4755 | 2B1 | 993-3541 |
[Back to Top] |
|||||
TOPS (3-3426) |
|||||
| Name | Title | Work | MSN | Fax | |
| Tamara Schweinsberg | IT Trainer | tschwein | 993-9772 | 5C4 | 993-4747 |
| Marlys Shoup | Manager, LSS Training | mshoup | 993-3371 | 5C4 | 993-4747 |
[Back to Top] |
|||||
Video Conferencing |
|||||
| Name | Title | Work | MSN | Fax | |
[Back to Top] |
|||||